FlyChina Home Page
Find the Best Fares
Users Queried
Departure
Select your travel date using calendar Return
Select your travel date using calendar
From

To

Leaving
 
 
 
 
Never use our Fare Alert?
Signing up is easy. Sign Up
We will email you the best fares for your destinations.
 

Best round trip fares found recently
Washington, DC (WAS)   to   Beijing, China (PEK)
PriceDepartReturnDurationStopsAirline  
$1,354     Dec 21, 09 Mon    Jan 18, 10 Mon28 days1Continental Search
$1,396     Dec 11, 09 Fri    Feb 10, 10 Wed61 days2China Eastern Search
$1,448     Dec 24, 09 Thu    Jan 14, 10 Thu21 days1Air China Search
$1,466     Dec 11, 09 Fri    Feb 09, 10 Tue60 days1Air Canada Search
$1,472     Dec 21, 09 Mon    Dec 29, 09 Tue8 days1Continental Search
$1,472     Dec 23, 09 Wed    Dec 30, 09 Wed7 days1Continental Search
$1,553     Dec 14, 09 Mon    Jan 06, 10 Wed23 days1Air China Search
$1,567     Dec 22, 09 Tue    Jan 19, 10 Tue28 days1United Search
$1,583     Dec 24, 09 Thu    Jan 16, 10 Sat23 days2Air Canada Search
$1,612     Dec 21, 09 Mon    Dec 27, 09 Sun6 days1Continental Search
$1,619     Dec 14, 09 Mon    Jan 11, 10 Mon28 days1Hainan Air Search
$1,623     Dec 25, 09 Fri    Jan 10, 10 Sun16 days1Air China Search
$1,630     Dec 24, 09 Thu    Dec 29, 09 Tue5 days2Air Canada Search
$1,633     Dec 23, 09 Wed    Jan 17, 10 Sun25 days1Air China Search
$1,656     Dec 23, 09 Wed    Jan 17, 10 Sun25 days1Continental Search
$1,660     Dec 22, 09 Tue    May 11, 10 Tue140 days1United Search
$1,667     Dec 23, 09 Wed    Dec 29, 09 Tue6 days1United Search
$1,697     Dec 20, 09 Sun    Jan 15, 10 Fri26 days1United Search
$1,780     Dec 17, 09 Thu    Jan 19, 10 Tue33 days2Air Canada Search
$1,798     Dec 16, 09 Wed    Jan 19, 10 Tue34 days1Air Canada Search
        
12
All tax and service fee included.
 
© 1997-2009   FlyChina Infotek, Inc.