![]() |
![]() |
|
Home My Specials Fare Alerts My Itinerary China Visa Hotels Tours Insurance Travel Info Customer Care +1-561-477-7000 |
Xiamen Air Los Angeles-Xiamen -China City
MF830 Every 两班 $1596 | |||
---|---|---|---|
First select your final destination in China:
Beijing
Shanghai Chengdu Chongqing Hangzhou Ningbo Nanjing 无锡 Hefei 海口 Wednesday 亚
Tianjin
Shenyang Dalian Changchun XiAn Qingdao Jinan 太原 Zhengzhou 西宁 兰州
Wuhan
Changsha Nanning 桂林 柳州 Kunming 贵阳 银川 Harbin Hohot | |||
Date | Economy | Business | |
03/10 | $6196 | ||
03/17 | $2603 | $6196 | |
03/21 | $1796 | $6196 | |
03/24 | $1796 | $10253 | |
03/29 | $1596 | $6196 | |
04/01 | $1596 | $6196 | |
04/05 | $1596 | $6196 | |
04/08 | $1796 | $6196 | |
04/12 | $1796 | $6196 | |
04/15 | $1596 | $6196 | |
04/19 | $1596 | $6196 | |
04/22 | $1796 | $6196 | |
04/26 | $1796 | $6196 | |
04/29 | $1796 | $6196 | |
China domestic connecting flight can be changed to after 14-day quarantine |
Xiamen Air Los Angeles-Xiamen MF830 Every 两班 | |||
---|---|---|---|
03/10 | $6688 | Business | only 2 tickets left |
03/17 | $2363 | Economy | |
03/21 | $2363 | Economy | |
03/24 | $2363 | Economy | |
03/29 | $2363 | Economy | |
04/01 | $1988 | Economy | |
04/05 | $1988 | Economy | |
04/08 | $1988 | Economy | |
04/12 | $1988 | Economy | |
04/15 | $2363 | Economy | |
04/19 | $2363 | Economy | |
04/22 | $2363 | Economy | |
04/26 | $2363 | Economy | |
04/29 | $2363 | Economy |
China Southern Los Angeles-Guangzhou CZ328 Every Friday Sunday | |||
---|---|---|---|
Date | Economy | Business | First Class |
03/14 | $1979 | $7154 | $13934 |
03/19 | $1979 | $13934 | |
03/21 | $1979 | $7154 | $13934 |
03/26 | $1979 | $7154 | $13934 |
03/28 | $1979 | $7154 | |
04/02 | $2334 | $7154 | |
04/04 | $2334 | $7154 | |
04/09 | $2334 | $7154 | |
04/11 | $2334 | $7154 | |
04/16 | $2334 | $7154 | |
04/18 | $2334 | $7154 | |
04/23 | $2334 | $7154 | |
04/30 | $2334 | $7154 |
Air China Los Angeles-Tianjin /Beijing CA988 Every Sunday | ||
---|---|---|
Date | Economy | Business |
03/14 | $2559 | |
03/21 | $2559 | |
03/28 | $2559 | |
04/04 | $2559 | |
04/11 | $2559 | |
04/18 | $2559 | |
04/25 | $2559 |
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Date | Economy | Business |
03/09 | $2538 | $7543 |
03/16 | $2538 | $7543 |
03/23 | $2538 | $7543 |
04/06 | $2538 | $7543 |
04/13 | $2538 | $7543 |
04/20 | $2538 | $7543 |
04/27 | $2538 | $7543 |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | |||
---|---|---|---|
Date | Economy | Business | First Class |
03/08 | $4088 | $11150 | |
03/10 | $11150 | $16000 | |
06/07 | $11150 | $16000 | |
06/14 | $11150 | $16000 | |
07/05 | $3138 | $10750 | $16000 |
07/07 | $3138 | $10750 | $16000 |
AA Dallas-Shanghai AA127 Every Wednesday Sunday | |||
---|---|---|---|
03/10 | $2580 | Economy | |
03/14 | $2580 | Economy | |
03/17 | $2580 | Economy | |
03/21 | $2580 | Economy | |
03/24 | $2580 | Economy | |
03/28 | $2580 | Economy | |
03/31 | $2580 | Economy | |
04/04 | $2580 | Economy | |
04/07 | $3715 | Economy | |
04/11 | $2580 | Economy | |
04/14 | $2580 | Economy | |
04/18 | $2580 | Economy | |
04/21 | $2580 | Economy | |
04/25 | $2580 | Economy | |
04/28 | $2580 | Economy |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | |||
---|---|---|---|
03/10 | $3003 | Economy | |
03/12 | $2603 | Economy | |
03/13 | $2603 | Economy | |
03/14 | $2603 | Economy | |
03/17 | $2603 | Economy | |
03/19 | $2603 | Economy | |
03/20 | $2603 | Economy | |
03/21 | $2603 | Economy | |
03/24 | $2603 | Economy | |
03/26 | $2603 | Economy | |
03/27 | $2603 | Economy | |
03/28 | $2603 | Economy | |
03/31 | $3003 | Economy | |
04/03 | $4103 | Economy | |
04/04 | $3003 | Economy | |
04/07 | $3003 | Economy | |
04/09 | $3503 | Economy | |
04/10 | $3003 | Economy | |
04/11 | $3003 | Economy | |
04/14 | $4103 | Economy | |
04/16 | $4103 | Economy | only 1 ticket left |
04/17 | $3503 | Economy | only 3 tickets left |
04/18 | $4103 | Economy | |
04/21 | $4103 | Economy | |
04/23 | $4103 | Economy | |
04/24 | $4103 | Economy | |
04/25 | $4103 | Economy | |
04/28 | $4103 | Economy | |
04/30 | $4803 | Economy | only 1 ticket left |
Delta Detroit-Shanghai DL283/289 Every Monday Wednesday Friday | |||
---|---|---|---|
03/10 | $5103 | Economy | |
03/12 | $2603 | Economy | |
03/15 | $2603 | Economy | |
03/17 | $3803 | Economy | |
03/19 | $3803 | Economy | only 1 ticket left |
03/22 | $2603 | Economy | |
03/24 | $2603 | Economy | |
03/26 | $5103 | Economy | |
03/29 | $3303 | Economy | |
03/31 | $5103 | Economy | |
04/02 | $7415 | Economy | |
04/05 | $5103 | Economy | |
04/07 | $6711 | Economy | |
04/09 | $3303 | Economy | |
04/12 | $3303 | Economy | |
04/14 | $3803 | Economy | |
04/16 | $3303 | Economy | |
04/19 | $3303 | Economy | |
04/21 | $3803 | Economy | |
04/23 | $5103 | Economy | |
04/26 | $5103 | Economy | |
04/28 | $6711 | Economy | |
04/30 | $5103 | Economy |
Home
| Flights
| My searches
| Reconfirmation
| My itinerary
| Insurance
| Travel info
| FAQ
| About us
| Privacy
| Chinese Edition
| Career
| Contact us
|