Flights within "5-1 Rules" (07/06 last updated)
Click the price to find that fare
Any questions? Just call 561-477-7000 M-F 9am-5pm ET
Any questions? Just call 561-477-7000 M-F 9am-5pm ET
Click the price to find that fare
Any questions? Just call 561-477-7000 M-F 9am-5pm ET
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Date | Economy | Business |
10/25 | $3009 | $12704 |
11/01 | $3009 | $12704 |
11/08 | $3009 | $12704 |
11/15 | $3009 | $12704 |
11/22 | $3009 | $12704 |
11/29 | $3009 | $12704 |
12/06 | $3009 | $12704 |
Air China Los Angeles-Tianjin /Beijing CA988 Every Sunday | ||
---|---|---|
Date | Economy | Business |
10/16 | $3030 | $12790 |
10/23 | $3030 | $12790 |
10/30 | $3030 | $12790 |
11/06 | $3030 | $12790 |
11/13 | $3030 | $12790 |
11/20 | $3030 | $12790 |
AA Dallas-Shanghai AA127 Every Monday Thursday | |||
---|---|---|---|
Select Date | Changeable but Non-Refundable | Refundable Fare | |
07/07 | $14260 | $14960 | Business |
07/18 | $11460 | $12310 | Premium Economy |
07/21 | $8185 | $9185 | Economy |
07/25 | $7210 | $8060 | Premium Economy |
07/28 | $11460 | $12310 | Premium Economy |
08/01 | $7210 | $8060 | Premium Economy |
08/04 | $7210 | $8060 | Premium Economy |
08/08 | $5910 | $6910 | Economy |
08/11 | $5910 | $6910 | Economy |
08/15 | $5910 | $6910 | Economy |
08/18 | $5910 | $6910 | Economy |
08/22 | $5910 | $6910 | Economy |
08/25 | $5910 | $6910 | Economy |
08/29 | $5910 | $6910 | Economy |
09/01 | $5910 | $6910 | Economy |
09/05 | $5910 | $6910 | Economy |
09/08 | $5910 | $6910 | Economy |
09/12 | $5210 | $6210 | Economy |
09/15 | $5210 | $6210 | Economy |
09/19 | $5210 | $6210 | Economy |
09/22 | $5210 | $6210 | Economy |
09/26 | $5210 | $6210 | Economy |
09/29 | $5210 | $6210 | Economy |
03/27 | $2310 | $3310 | Economy |
03/30 | $2310 | $3310 | Economy |
Delta Detroit-Shanghai DL283 Every Monday Friday | |||
---|---|---|---|
Select Date | Changeable but Non-Refundable | Refundable Fare | |
07/22 | $8480 | $8979 | Premium Economy |
07/29 | $8480 | $8979 | Premium Economy |
08/05 | $8480 | $8979 | Premium Economy |
08/08 | $8480 | $8979 | Premium Economy |
08/12 | $8480 | $8979 | Premium Economy |
08/15 | $6480 | $6980 | Economy |
08/19 | $6480 | $6980 | Economy |
08/22 | $6480 | $6980 | Economy |
08/26 | $4360 | $4460 | Economy |
08/29 | $4235 | $4335 | Economy |
09/02 | $4235 | $4335 | Economy |
09/05 | $4235 | $4335 | Economy |
09/09 | $4235 | $4335 | Economy |
09/12 | $4235 | $4335 | Economy |
09/16 | $4235 | $4335 | Economy |
09/19 | $4235 | $4335 | Economy |
09/23 | $4235 | $4335 | Economy |
09/26 | $4235 | $4335 | Economy |
09/30 | $4235 | $4335 | Economy |
Delta Seattle-Shanghai DL287 Every Tuesday Thursday | |||
---|---|---|---|
Select Date | Changeable but Non-Refundable | Refundable Fare | |
08/02 | $14816 | $15816 | Business |
08/04 | $6480 | $6980 | Economy |
08/09 | $6480 | $6980 | Economy |
08/11 | $14816 | $15816 | Business |
08/16 | $8481 | $8980 | Premium Economy |
08/18 | $6480 | $6980 | Economy |
08/23 | $4360 | $4460 | Economy |
08/25 | $4360 | $4460 | Economy |
08/30 | $4085 | $4185 | Economy |
09/01 | $4085 | $4185 | Economy |
09/06 | $4085 | $4185 | Economy |
09/08 | $4085 | $4185 | Economy |
09/13 | $4085 | $4185 | Economy |
09/15 | $4085 | $4185 | Economy |
09/20 | $4085 | $4185 | Economy |
09/22 | $4085 | $4185 | Economy |
09/27 | $4085 | $4185 | Economy |
09/29 | $4085 | $4185 | Economy |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | |||
---|---|---|---|
Date | Economy | Business | First Class |
08/24 | $13895 | $16236 | |
08/29 | $13895 | $16236 | |
08/31 | $13895 | $16236 | |
02/13 | $3443 | $13895 | $16236 |
02/15 | $3443 | $13895 | $16236 |
02/20 | $3443 | $13895 | $16236 |
Xiamen Air Los Angeles-Xiamen MF830 | |
---|---|
Economy Use Xiamen Airlines App to get ticket
Only for verified passenger self |
San Francisco-Shanghai Summer Fare | |||
---|---|---|---|
Non-refundable Fare | |||
Select Date | Economy | ||
$5999 | |||
$4999 | |||
$5999 | |||
$4999 |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | |||
---|---|---|---|
Member Only: Refund Allowed with Penalty $500 | |||
Date | Airfare | Member Pay (must login) | |
07/10 | $18038 | $17978 | Business |
07/13 | $18038 | $17978 | Business |
07/15 | $18038 | $17978 | Business |
07/17 | $18038 | $17978 | Business |
07/20 | $12148 | $12088 | Premium Economy |
07/22 | $12148 | $12088 | Premium Economy |
07/23 | $12148 | $12088 | Premium Economy |
07/24 | $12148 | $12088 | Premium Economy |
07/27 | $12148 | $12088 | Premium Economy |
07/29 | $8628 | $8568 | Economy |
07/30 | $8628 | $8568 | Economy |
07/31 | $8628 | $8568 | Economy |
08/03 | $8628 | $8568 | Economy |
08/05 | $8628 | $8568 | Economy |
08/06 | $8628 | $8568 | Economy |
08/07 | $8628 | $8568 | Economy |
08/10 | $8628 | $8568 | Economy |
08/12 | $8628 | $8568 | Economy |
08/13 | $8628 | $8568 | Economy |
08/14 | $8628 | $8568 | Economy |
08/17 | $8628 | $8568 | Economy |
08/19 | $8628 | $8568 | Economy |
08/20 | $8628 | $8568 | Economy |
08/21 | $8628 | $8568 | Economy |
08/24 | $8628 | $8568 | Economy |
08/26 | $8628 | $8568 | Economy |
08/27 | $8628 | $8568 | Economy |
08/28 | $8628 | $8568 | Economy |
08/31 | $8628 | $8568 | Economy |
09/03 | $8628 | $8568 | Economy |
09/07 | $8628 | $8568 | Economy |
09/10 | $8628 | $8568 | Economy |
09/14 | $8628 | $8568 | Economy |
09/17 | $8628 | $8568 | Economy |
09/21 | $8628 | $8568 | Economy |
09/24 | $8628 | $8568 | Economy |
09/28 | $8628 | $8568 | Economy |
02/03 | $2668 | $2608 | Economy |
02/05 | $2668 | $2608 | Economy |
04/02 | $1515 | $1530 | Economy |
04/12 | $1450 | $1465 | Economy |
China to USA One-Way Price | ||||
---|---|---|---|---|
Date | Fare | From | To | Airline |
07/12 | $1535 | Shenzhen | Los Angeles | Air China |
07/13 | $1736 | Beijing | Los Angeles | Xiamen Air |
07/14 | $1540 | Guangzhou | Los Angeles | China Southern |
07/16 | $1719 | Shanghai | Seattle | Delta |
07/18 | $2188 | Shanghai | San Francisco | United |
07/19 | $1998 | Shanghai | San Francisco | Cathay Pacific |
07/20 | $2197 | Guangzhou | Los Angeles | Korean Air |
07/21 | $1704 | Guangzhou | Los Angeles | China Southern |
08/03 | $1987 | Shanghai | Boston | Delta |
08/06 | $1998 | Shanghai | San Francisco | United |
08/10 | $2672 | Beijing | Los Angeles | Cathay Pacific |
08/31 | $1122 | Chengdu | San Francisco | Delta |
09/01 | $1411 | Shanghai | Los Angeles | Delta |
09/15 | $1716 | Shanghai | San Francisco | United |
09/19 | $1565 | Shanghai | New York | Air Canada |
09/21 | $1421 | Guangzhou | Los Angeles | Korean Air |
Try change arrival city to your final US city |
One-way Fare to Hong Kong | ||||
---|---|---|---|---|
Date | Fare | From | To | Airline |
07/13 | $796 | Los Angeles | Hong Kong | American |
07/17 | $1320 | Los Angeles | Hong Kong | Cathay Pacific |
07/21 | $1122 | New York | Hong Kong | Cathay Pacific |
07/24 | $1182 | New York | Hong Kong | Cathay Pacific |
07/29 | $895 | San Francisco | Hong Kong | Japan Air |
Try change departure city to your own US city |
Hong Kong -Chengdu HX452 HKG-CTU 09:45-12:30 | |||
---|---|---|---|
Non-refundable Fare | |||
$2150 | Economy |
Hong Kong -Chengdu CX986 HKG-CTU 10:00-12:40 | |||
---|---|---|---|
Non-refundable Fare | |||
$2015 | Economy |
Hong Kong -Chongqing CX928 HKG-CKG 08:35-11:00 | |||
---|---|---|---|
Non-refundable Fare | |||
$1650 | Economy |