Best Fares to China (03/31 last updated)
Click the price to find that fare
Click the price to find that fare
Summer Roundtrip Special | |||||
---|---|---|---|---|---|
From | To | Depart | Return | Roundtrip | |
Los Angeles | Hong Kong | 06/28 | 08/12 | $1378 | |
Los Angeles | Hong Kong | 06/08 | 07/12 | $1378 | |
Los Angeles | Hong Kong | 05/04 | 07/31 | $1247 | |
Los Angeles | Hong Kong | 07/09 | 07/24 | $1833 Non-Stop | |
Los Angeles | Shanghai | 06/06 | 07/12 | $1871 | |
Los Angeles | Beijing | 07/09 | 08/21 | $1470 | |
Los Angeles | 台北 | 06/06 | 08/08 | $1441 Non-Stop | |
台北 | Chengdu | 06/06 | 08/08 | $457 Non-Stop | |
San Francisco | Hong Kong | 05/03 | 08/08 | $1255 | |
San Francisco | Shanghai | 05/10 | 08/23 | $1553 | |
San Francisco | Beijing | 06/05 | 08/15 | $2291 | |
New York | Hong Kong | 06/07 | 08/10 | $2180 | |
New York | Beijing | 06/05 | 07/13 | $2148 | |
New York | Shanghai | 06/18 | 08/23 | $2042 | |
Chicago | Shanghai | 06/12 | 08/09 | $2446 | |
Chicago | Beijing | 06/26 | 08/17 | $2651 | |
Miami | Hong Kong | 06/28 | 07/25 | $1732 | |
West Palm Beach | Hong Kong | 06/14 | 08/10 | $2040 | |
Ft Lauderdale | Hong Kong | 07/04 | 07/26 | $2323 | |
Phoenix | Hong Kong | 06/08 | 08/14 | $1368 | |
Phoenix | Hong Kong | 06/01 | 07/03 | $1088 | |
Boston | Shanghai | 06/19 | 08/23 | $1555 | |
Vancouver | Hong Kong | 06/04 | 06/25 | $1375 | |
Las Vegas | Hong Kong | 06/27 | 08/10 | $1378 | |
For better search result, select ±3 days and layover 10 hours or less. |
Recent Departure Roundtrip | |||||
---|---|---|---|---|---|
From | To | Depart | Return | Roundtrip | |
Los Angeles | Hong Kong | 04/13 | 05/04 | $1282 | |
Los Angeles | Shanghai | 04/11 | 05/10 | $1306 | |
Los Angeles | Shanghai | 04/11 | 05/04 | $3700 Business | |
Los Angeles | Beijing | 04/18 | 05/22 | $1306 | |
San Francisco | Hong Kong | 05/03 | 06/13 | $1162 | |
New York | Shanghai | 04/17 | 05/08 | $1406 | |
New York | Beijing | 04/30 | 06/20 | $1391 | |
Chicago | Shanghai | 04/18 | 05/07 | $1406 | |
Chicago | Beijing | 04/18 | 05/24 | $1367 | |
Miami | Hong Kong | 04/30 | 05/18 | $1389 | |
Miami | Shanghai | 05/03 | 05/29 | $1447 | |
Los Angeles | Xiamen | 04/10 | 05/14 | $2560 Non-Stop | |
Los Angeles | 04/10 | 05/14 | $1985+ Xiamen Air | ||
For better search result, select ±3 days and layover 10 hours or less. |
US to China Oneway | ||||
---|---|---|---|---|
From | To | Depart | Oneway | |
Los Angeles | Hong Kong | 04/26 | $751 | |
Los Angeles | Hong Kong | 04/05 | $841 | |
Los Angeles | Hong Kong | 06/07 | $1054 | |
Los Angeles | Hong Kong | 07/12 | $811 | |
Los Angeles | Shanghai | 04/12 | $728 | |
Los Angeles | Shanghai | 05/02 | $728 | |
Los Angeles | Beijing | 06/08 | $1392 | |
San Francisco | Hong Kong | 06/26 | $917 | |
San Francisco | Shanghai | 05/02 | $710 | |
San Francisco | Beijing | 07/11 | $1055 | |
New York | Hong Kong | 04/19 | $845 | |
New York | Hong Kong | 06/14 | $1075 | |
New York | Shanghai | 04/17 | $758 | |
New York | Beijing | 05/03 | $798 | |
West Palm Beach | Shanghai | 04/25 | $937 | |
Ft Lauderdale | Hong Kong | 06/22 | $941 | |
Miami | Shanghai | 06/23 | $1284 | |
For better search result, select ±3 days and layover 10 hours or less. |
China to USA One-Way Price | ||||
---|---|---|---|---|
From | To | Depart | Oneway | |
Hong Kong | Los Angeles | 07/26 | $1581 Non-Stop | |
Hong Kong | Los Angeles | 07/19 | $1257 Non-Stop | |
Shanghai | Los Angeles | 07/19 | $1098 | |
Shanghai | San Francisco | 07/19 | $1308 | |
Beijing | Chicago | 06/07 | $863 | |
Shanghai | Chicago | 06/13 | $638 | |
Hong Kong | Chicago | 08/16 | $1497 | |
Hong Kong | Chicago | 07/18 | $1405 | |
Shanghai | San Francisco | 05/10 | $852 | |
Shanghai | Seattle | 05/17 | $798 | |
Shanghai | Seattle | 06/21 | $680 | |
Shanghai | Washington | 05/05 | $823 | |
Shanghai | Los Angeles | 06/21 | $772 | |
Beijing | San Francisco | 06/16 | $660 | |
Guangzhou | Los Angeles | 06/23 | $772 | |
Beijing | Los Angeles | 08/17 | $842 | |
For better search result, select ±3 days and layover 10 hours or less. |
US-China Non-Stop Only Zone | |||||
---|---|---|---|---|---|
From | To | Airline | Frequency | Depart | Oneway |
Los Angeles | Xiamen Air MF830 |
Every Monday Friday | $1270+ | ||
$1460+ | |||||
Los Angeles | 南航 CZ328 |
Every Sunday | $1936 | ||
$2236+ | |||||
New York | 南航 CZ600 |
Every Saturday | $1936 | ||
$2236+ | |||||
Seattle | Shanghai | Delta DL281 |
Every Tuesday Friday | $1757 | |
$2077 | |||||
Detroit | Shanghai | Delta DL389 |
Every Wednesday Saturday | $2077 | |
$2566 | |||||
Dallas | Shanghai | AA AA127 |
Every Monday Tuesday Thursday Saturday | $1887 | |
$2157+ | |||||
San Francisco | Shanghai | United UA857 |
Every Wednesday Friday Saturday Sunday | $2620 | |
$3620 | |||||
东航 MU588 |
Every Monday Wednesday | $1856 | |||
$2321 | |||||
东航 MU587 |
Every Monday Tuesday | $1770 | |||
$2134 | |||||
Los Angeles | Shenzhen | Air China CA770 |
Every Tuesday | $1886 | |
$2086 | |||||
Los Angeles | Air China CA988 |
Every Sunday | $2137 | ||
$3122 |