Flights within "5-1 Rules" (08/16 last updated)
Click the price to find that fare
Any questions? Just call 561-477-7000 M-F 9am-5pm ET
Any questions? Just call 561-477-7000 M-F 9am-5pm ET
Click the price to find that fare
Any questions? Just call 561-477-7000 M-F 9am-5pm ET
Delta Seattle-Shanghai DL287/MU4876 Every Tuesday Thursday | |||
---|---|---|---|
Select Date | Changeable but Non-Refundable | Refundable Fare | |
09/13 | $8481 | $8980 | Premium Economy |
09/15 | $8481 | $8980 | Premium Economy |
09/20 | $6480 | $6980 | Economy |
09/22 | $6480 | $6980 | Economy |
09/27 | $6480 | $6980 | Economy |
09/29 | $6480 | $6980 | Economy |
10/04 | $4518 | $4718 | Economy |
10/06 | $4518 | $4718 | Economy |
10/11 | $4518 | $4718 | Economy |
10/13 | $4518 | $4718 | Economy |
10/18 | $4518 | $4718 | Economy |
10/20 | $4518 | $4718 | Economy |
10/25 | $4518 | $4718 | Economy |
10/27 | $4518 | $4718 | Economy |
Delta Detroit-Shanghai DL283/MU4878 Every Monday Friday | |||
---|---|---|---|
Select Date | Changeable but Non-Refundable | Refundable Fare | |
09/16 | $8480 | $8979 | Premium Economy |
09/19 | $6480 | $6980 | Economy |
09/23 | $6480 | $6980 | Economy |
09/26 | $6480 | $6980 | Economy |
09/30 | $5268 | $5468 | Economy |
10/03 | $4668 | $4868 | Economy |
10/07 | $4668 | $4868 | Economy |
10/10 | $4668 | $4868 | Economy |
10/14 | $4668 | $4868 | Economy |
10/17 | $4668 | $4868 | Economy |
10/21 | $4668 | $4868 | Economy |
10/24 | $4668 | $4868 | Economy |
10/28 | $4668 | $4868 | Economy |
10/31 | $4668 | $4868 | Economy |
AA Dallas-Shanghai AA127 Every Monday Thursday | |||
---|---|---|---|
Select Date | Changeable but Non-Refundable | Refundable Fare | |
08/18 | $16310 | $17010 | Business |
08/29 | $11460 | $12310 | Premium Economy |
09/05 | $11460 | $12310 | Premium Economy |
09/08 | $8185 | $9185 | Economy |
09/12 | $5910 | $6910 | Economy |
09/15 | $5910 | $6910 | Economy |
09/19 | $5910 | $6910 | Economy |
09/22 | $5210 | $6210 | Economy |
09/26 | $5910 | $6910 | Economy |
09/29 | $5910 | $6910 | Economy |
10/03 | $5910 | $6910 | Economy |
10/06 | $5210 | $6210 | Economy |
10/10 | $5210 | $6210 | Economy |
10/13 | $5210 | $6210 | Economy |
10/17 | $5210 | $6210 | Economy |
10/20 | $5210 | $6210 | Economy |
10/24 | $5210 | $6210 | Economy |
10/27 | $5210 | $6210 | Economy |
10/31 | $5910 | $6910 | Economy |
11/03 | $5910 | $6910 | Economy |
11/07 | $5210 | $6210 | Economy |
11/10 | $5210 | $6210 | Economy |
11/14 | $5210 | $6210 | Economy |
11/17 | $5210 | $6210 | Economy |
11/21 | $5210 | $6210 | Economy |
11/24 | $5210 | $6210 | Economy |
11/28 | $5210 | $6210 | Economy |
12/01 | $5210 | $6210 | Economy |
12/05 | $5210 | $6210 | Economy |
12/08 | $5910 | $6910 | Economy |
12/12 | $5210 | $6210 | Economy |
12/15 | $5910 | $6910 | Economy |
12/19 | $5910 | $6910 | Economy |
03/27 | $3410 | $4410 | Economy |
03/30 | $3410 | $4410 | Economy |
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Date | Economy | Business |
11/01 | $12704 | |
11/08 | $12704 | |
11/15 | $12704 | |
01/17 | $3009 | $12704 |
01/24 | $3009 | $12704 |
01/31 | $3009 | $12704 |
Air China Los Angeles-Tianjin /Beijing CA988 Every Sunday | ||
---|---|---|
Date | Economy | Business |
11/06 | $12790 | |
11/13 | $12790 | |
11/20 | $12790 | |
11/27 | $12790 | |
01/15 | $3030 | $12790 |
01/22 | $3030 | $12790 |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | |||
---|---|---|---|
Date | Economy | Business | First Class |
09/28 | $13364 | $15052 | |
10/03 | $13364 | $15052 | |
10/05 | $13364 | $15052 |
Xiamen Air Los Angeles-Xiamen MF830 | |
---|---|
Economy Use Xiamen Airlines App to get ticket
Only for verified passenger self Business $14650 available on Xiamen Air website |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | |||
---|---|---|---|
Member Only - Refund Allowed with Penalty: Economy $300, Prem Economy $400, Business $500 | |||
Date | Airfare | Member Pay (must login) | |
09/09 | $12148 | $12088 | Premium Economy |
09/10 | $12148 | $12088 | Premium Economy |
09/11 | $12148 | $12088 | Premium Economy |
09/14 | $9648 | $9588 | Premium Economy |
09/16 | $8628 | $8568 | Economy |
09/17 | $8628 | $8568 | Economy |
09/18 | $8628 | $8568 | Economy |
09/21 | $8628 | $8568 | Economy |
09/23 | $6628 | $6568 | Economy |
09/24 | $6628 | $6568 | Economy |
09/25 | $6628 | $6568 | Economy |
09/28 | $6628 | $6568 | Economy |
09/30 | $5868 | $5808 | Economy |
10/01 | $5868 | $5808 | Economy |
10/02 | $5868 | $5808 | Economy |
10/05 | $6628 | $6568 | Economy |
10/07 | $5868 | $5808 | Economy |
10/08 | $5868 | $5808 | Economy |
10/09 | $5868 | $5808 | Economy |
10/12 | $5868 | $5808 | Economy |
10/14 | $5868 | $5808 | Economy |
10/15 | $5868 | $5808 | Economy |
10/16 | $5868 | $5808 | Economy |
10/19 | $5868 | $5808 | Economy |
10/21 | $5868 | $5808 | Economy |
10/22 | $5868 | $5808 | Economy |
10/23 | $5868 | $5808 | Economy |
10/26 | $5868 | $5808 | Economy |
10/28 | $5868 | $5808 | Economy |
10/29 | $12148 | $12088 | Premium Economy |
10/30 | $12148 | $12088 | Premium Economy |
China to USA One-Way Price | ||||
---|---|---|---|---|
Date | Fare | From | To | Airline |
08/31 | $2435 | Shanghai | Boston | Delta |
09/02 | $1115 | Chengdu | San Francisco | Delta |
09/08 | $1931 | Guangzhou | Los Angeles | China Southern |
09/10 | $1402 | Shanghai | Los Angeles | Delta |
09/18 | $1503 | Beijing | Los Angeles | Xiamen Air |
09/21 | $1220 | Guangzhou | Los Angeles | Korean Air |
09/21 | $1588 | Beijing | Los Angeles | China Southern |
09/25 | $1536 | Shanghai | Los Angeles | Cathay Pacific |
09/27 | $1526 | Shenzhen | Los Angeles | Air China |
10/03 | $1235 | Shanghai | San Francisco | United |
10/08 | $768 | Shanghai | Los Angeles | Air Canada |
10/08 | $1612 | Guangzhou | Los Angeles | China Southern |
10/17 | $807 | Shanghai | New York | Air Canada |
Try change arrival city to your final US city |
One-way Fare to Hong Kong Tips for Hong Kong Transfer | ||||
---|---|---|---|---|
Date | Fare | From | To | Airline |
08/22 | $669 | Seattle | Hong Kong | 长荣航空 |
08/25 | $669 | Los Angeles | Hong Kong | China Airlines |
08/29 | $730 | Boston | Hong Kong | American |
08/30 | $822 | New York | Hong Kong | Cathay Pacific |
09/01 | $663 | San Francisco | Hong Kong | 长荣航空 |
09/06 | $819 | Los Angeles | Hong Kong | Cathay Pacific |
Try change departure city to your own US city To book Hong Kong hotel, call us 561-477-7000 |
Hong Kong -Shenyang CZ636 HKG-SHE 14:50-18:50 | ||
---|---|---|
Flight Date | Business Air only | Air + Hotel in HK |
$1153 | $2099 | |
Tips for Hong Kong Transfer |
Hong Kong -Hangzhou CX960 HKG-HGH 12:15-14:40 | ||
---|---|---|
Flight Date | Air only | Air + Hotel in HK |
$1395 | $2295 | |
Tips for Hong Kong Transfer |
Hong Kong -Nanjing CX356 HKG-NKG 10:25-13:00 | ||
---|---|---|
Flight Date | Air only | Air + Hotel in HK |
$1395 | $2295 | |
Tips for Hong Kong Transfer |
Hong Kong -Beijing CX390 HKG-PEK 09:00-12:25 | ||
---|---|---|
Flight Date | Air only | Air + Hotel in HK |
$1395 | $2295 | |
Tips for Hong Kong Transfer |
Hong Kong -Wuhan CX924 HKG-WUH 08:50-11:05 | ||
---|---|---|
Flight Date | Air only | Air + Hotel in HK |
$1395 | $2295 | |
Tips for Hong Kong Transfer |
Hong Kong -Fuzhou CX990 HKG-FOC 12:15-14:40 | ||
---|---|---|
Flight Date | Air only | Air + Hotel in HK |
$1395 | $2295 | |
Tips for Hong Kong Transfer |
China Southern Los Angeles-Guangzhou CZ328
Hotel discount, free shuttle, walk to testing, late checkout | |
---|---|
Select Date | Business |
$13688 |