![]() |
![]() |
|
Home My Specials Fare Alerts My Itinerary China Visa Hotels Tours Insurance Travel Info Customer Care +1-561-477-7000 |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | ||
---|---|---|
Date | Airfare | Member Pay (must login) |
04/21 | $2603 | $2483 |
04/23 | $2603 | $2483 |
04/24 | $2603 | $2483 |
04/25 | $2603 | $2483 |
04/28 | $2603 | $2483 |
04/30 | $2603 | $2483 |
05/01 | $2603 | $2483 |
05/02 | $2603 | $2483 |
05/05 | $3003 | $2883 |
05/07 | $3003 | $2883 |
05/08 | $3003 | $2883 |
05/09 | $3003 | $2883 |
05/12 | $3003 | $2883 |
05/14 | $3503 | $3383 |
05/15 | $3003 | $2883 |
05/16 | $3003 | $2883 |
05/19 | $3503 | $3383 |
05/21 | $3503 | $3383 |
05/22 | $3503 | $3383 |
05/23 | $4103 | $3983 |
05/26 | $3503 | $3383 |
05/28 | $3503 | $3383 |
05/29 | $3503 | $3383 |
05/30 | $3003 | $2883 |
For other departure city, use Multi-City to add first flight to San Francisco 2 days before for covid testing. Enjoy 2 free checked bags for the whole journey. |
Xiamen Air Los Angeles-Xiamen MF830 Every Monday Thursday | ||
---|---|---|
04/26 | $9856 | Business |
04/29 | $9856 | Business |
05/03 | $3883 | Economy |
05/06 | $3883 | Economy |
05/10 | $3883 | Economy |
05/13 | $3883 | Economy |
05/17 | $3883 | Economy |
05/20 | $3883 | Economy |
05/24 | $3883 | Economy |
05/27 | $3883 | Economy |
05/31 | $3883 | Economy |
China Southern Los Angeles-Guangzhou CZ328 Every Friday Sunday
Hotel discount, free shuttle, walk to testing, late checkout | |||
---|---|---|---|
Date | Economy | Business | First Class |
04/23 | $7154 | $13934 | |
04/25 | $7154 | $13934 | |
04/30 | $13934 | ||
05/16 | $13934 | ||
05/28 | $3634 | $7154 | |
05/30 | $3634 | $7154 | |
07/02 | $2434 | $7154 | $13934 |
Only add about for the following departure cities: San Francisco, Seattle, Portland, Denver, Chicago, New York, Atlanta, Orlando, Dallas. Use Multi-City to add first flight to Los Angeles 2 days before for covid testing. Enjoy 2 free checked bags for the whole journey. |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | |||
---|---|---|---|
Date | Economy | Business | First Class |
07/07 | $11150 | $16000 | |
08/02 | $4186 | $9107 | $16000 |
08/04 | $4186 | $9107 | $16000 |
Delta Detroit-Shanghai DL283/289 Every Monday Wednesday Friday | ||
---|---|---|
Date | Airfare | Member Pay (must login) |
04/21 | $2603 | $2483 |
04/23 | $2603 | $2483 |
04/26 | $2603 | $2483 |
04/28 | $2603 | $2483 |
04/30 | $2603 | $2483 |
For other departure city, use Multi-City to add first flight to Detroit 2 days before for covid testing. Enjoy 2 free checked bags for the whole journey. |
Delta Detroit-Shanghai DL283 Every Monday Friday | ||
---|---|---|
Date | Airfare | Member Pay (must login) |
05/03 | $2903 | $2783 |
05/07 | $2903 | $2783 |
05/10 | $2903 | $2783 |
05/14 | $3303 | $3183 |
05/17 | $3303 | $3183 |
05/21 | $3303 | $3183 |
05/24 | $3303 | $3183 |
05/28 | $3303 | $3183 |
05/31 | $3303 | $3183 |
For other departure city, use Multi-City to add first flight to Detroit 2 days before for covid testing. Enjoy 2 free checked bags for the whole journey. |
Delta Seattle-Shanghai DL289 Every Wednesday Friday | ||
---|---|---|
Date | Airfare | Member Pay (must login) |
05/05 | $2703 | $2583 |
05/07 | $2703 | $2583 |
05/12 | $2703 | $2583 |
05/14 | $2703 | $2583 |
05/19 | $3103 | $2983 |
05/21 | $2703 | $2583 |
05/26 | $3103 | $2983 |
05/28 | $3103 | $2983 |
For other departure city, use Multi-City to add first flight to Seattle 2 days before for covid testing. Enjoy 2 free checked bags for the whole journey. |
AA Dallas-Shanghai AA127 Every Monday Thursday
Only F-1/J-1 visa graduate can get green health code. Not recommended for other travelers. | ||
---|---|---|
Date | Airfare | Member Pay (must login) |
04/22 | $2580 | $2460 |
04/26 | $2580 | $2460 |
04/29 | $2580 | $2460 |
05/03 | $2580 | $2460 |
05/06 | $2580 | $2460 |
05/10 | $2580 | $2460 |
05/13 | $2580 | $2460 |
05/17 | $2580 | $2460 |
05/20 | $2580 | $2460 |
05/24 | $2580 | $2460 |
05/27 | $2580 | $2460 |
05/31 | $2580 | $2460 |
For other departure city, use Multi-City to add first flight to Dallas 2 days before for covid testing. Enjoy 2 free checked bags for the whole journey. |
Air China Los Angeles-Tianjin /Beijing CA988 Every Sunday | ||
---|---|---|
Date | Economy | Business |
04/25 | $3780 | $7580 |
05/02 | $3931 | |
05/09 | $3931 | |
05/16 | $3931 | |
05/30 | $3931 |
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Date | Economy | Business |
05/04 | $7869 | |
05/11 | $3931 | |
05/18 | $3931 |
Home
| Flights
| My searches
| Reconfirmation
| My itinerary
| Insurance
| Travel info
| FAQ
| About us
| Privacy
| Chinese Edition
| Career
| Contact us
|