![]() |
![]() |
|
Home My Specials Fare Alerts My Itinerary China Visa Hotels Tours Insurance Travel Info Customer Care +1-561-477-7000 |
China Southern Los Angeles-Guangzhou CZ328 Every Friday Sunday | |||
---|---|---|---|
Date | Economy | Business | First Class |
01/24 | $14133 | ||
01/31 | $3533 | $14133 | |
02/07 | $7354 | ||
02/12 | $14133 | ||
02/14 | $2604 | $14133 | |
02/19 | $2604 | $14133 | |
02/21 | $2604 | $14133 | |
02/26 | $2604 | $14133 | |
02/28 | $2604 | $7354 | $14133 |
03/05 | $2604 | $7354 | $14133 |
03/07 | $2604 | $7354 | $14133 |
03/12 | $2604 | $7354 | $14133 |
03/14 | $2604 | $7354 | $14133 |
03/19 | $2604 | $7354 | $14133 |
03/21 | $2604 | $7354 | $14133 |
03/26 | $2604 | $7354 | $14133 |
03/28 | $2554 | $7154 | |
04/02 | $2554 | $7154 | |
04/04 | $2554 | $7154 | |
04/09 | $2554 | $7154 | |
04/11 | $2554 | $7154 |
AA Dallas-Shanghai AA127 Every Wednesday Sunday | |||
---|---|---|---|
01/24 | $4315 | Economy | |
01/27 | $4315 | Economy | only 1 ticket left |
01/31 | $3715 | Economy | |
02/03 | $3715 | Economy | |
02/07 | $3315 | Economy | |
02/10 | $3315 | Economy | |
02/14 | $2715 | Economy | |
02/17 | $2715 | Economy | |
02/21 | $2715 | Economy | |
02/24 | $2715 | Economy | |
02/28 | $2715 | Economy | |
03/07 | $2715 | Economy | |
03/10 | $2715 | Economy | |
03/14 | $2715 | Economy | |
03/17 | $4315 | Economy | |
03/21 | $2715 | Economy | |
03/24 | $2715 | Economy | |
03/28 | $2715 | Economy | |
03/31 | $2715 | Economy |
Air China Los Angeles-Shenzhen CA770 Every Tuesday | ||
---|---|---|
Date | Economy | Business |
03/02 | $7543 | |
03/09 | $2538 | $7543 |
03/16 | $2538 | $7543 |
03/23 | $7543 | |
03/30 | $2538 | $7543 |
04/06 | $2538 | $7543 |
04/13 | $2538 | $7543 |
Air China Los Angeles-Tianjin /Beijing CA988 Every Sunday | ||
---|---|---|
Date | Economy | Business |
03/07 | $2538 | $7543 |
03/14 | $2538 | $7543 |
03/28 | $2538 | |
04/04 | $2538 | $7543 |
04/11 | $2538 | $7543 |
Xiamen Air Los Angeles-Xiamen MF830 Every Wednesday Sunday | |||
---|---|---|---|
02/10 | $9908 | Business | only 2 tickets left |
02/14 | $9908 | Business | |
02/17 | $9908 | Business | |
02/21 | $2413 | Economy | |
02/24 | $2413 | Economy | |
02/28 | $2413 | Economy | |
03/03 | $2413 | Economy | |
03/07 | $2413 | Economy | |
03/10 | $2413 | Economy | |
03/14 | $2413 | Economy | |
03/17 | $2413 | Economy | |
03/21 | $2413 | Economy | |
03/24 | $2413 | Economy |
Delta Detroit-Shanghai DL283 Every Monday Friday | |||
---|---|---|---|
01/25 | $7415 | Economy | |
01/29 | $7415 | Economy | |
02/01 | $4403 | Economy | |
02/05 | $6115 | Economy | only 2 tickets left |
02/08 | $4403 | Economy | |
02/12 | $3803 | Economy | |
02/15 | $3803 | Economy | |
02/19 | $4403 | Economy | only 3 tickets left |
02/22 | $3803 | Economy | |
02/26 | $4403 | Economy |
Delta Seattle-Shanghai DL289 Every Wednesday Friday | |||
---|---|---|---|
01/27 | $6820 | Economy | |
01/29 | $6820 | Economy | |
02/03 | $4203 | Economy | |
02/05 | $4203 | Economy | |
02/10 | $4203 | Economy | |
02/12 | $3603 | Economy | |
02/17 | $4903 | Economy | |
02/19 | $4903 | Economy | |
02/24 | $5703 | Economy | |
02/26 | $5703 | Economy |
United San Francisco-Shanghai UA857 Every Wednesday Friday Saturday Sunday | |||
---|---|---|---|
01/23 | $4803 | Economy | |
01/24 | $3003 | Economy | |
01/27 | $3003 | Economy | |
01/29 | $3003 | Economy | |
01/30 | $3003 | Economy | |
01/31 | $3003 | Economy | |
02/03 | $3003 | Economy | |
02/05 | $3003 | Economy | |
02/06 | $3003 | Economy | |
02/07 | $3003 | Economy | |
02/10 | $3003 | Economy | |
02/12 | $3003 | Economy | |
02/13 | $3003 | Economy | |
02/14 | $3003 | Economy | |
02/17 | $3003 | Economy | |
02/19 | $4103 | Economy | |
02/20 | $3503 | Economy | |
02/21 | $3503 | Economy | |
02/24 | $4103 | Economy | |
02/26 | $4803 | Economy | |
02/27 | $4103 | Economy | |
02/28 | $4803 | Economy | |
03/03 | $3503 | Economy | |
03/05 | $4103 | Economy | |
03/06 | $4103 | Economy | |
03/07 | $4103 | Economy | |
03/10 | $4103 | Economy | |
03/12 | $4103 | Economy | |
03/13 | $4103 | Economy | |
03/14 | $4103 | Economy | |
03/17 | $4103 | Economy | |
03/19 | $4103 | Economy | |
03/20 | $4103 | Economy | |
03/21 | $4103 | Economy | |
03/24 | $4103 | Economy | |
03/26 | $4103 | Economy |
China Eastern New York-Shanghai MU588 Every Monday Wednesday | ||
---|---|---|
Date | Economy | Business |
04/07 | $9660 | |
05/17 | $2732 | $9660 |
05/24 | $2751 | $9660 |
Home
| Flights
| My searches
| Reconfirmation
| My itinerary
| Insurance
| Travel info
| FAQ
| About us
| Privacy
| Chinese Edition
| Career
| Contact us
|